Helena MT Market Report.

Below are the market statistics for the Helena Multi-List (MLS). This is for RESIDENTIAL listings only, including Single Family, Townhouses, and To Be Built homes (NO condos or mobile homes).


Helena & East Helena area & Montana City only

 

MONTH  Listed Sold Avg Sales Price Sold Avg Days on Market 
YEAR 2017        
Dec 2017        
Nov 2017        
Oct 2017 83 84 $264,403 101
Sep 2017 99 93 $274,294 89
Aug 2017 120 116 $271,339 94
Jul 2017 105 84 $293,547 89
Jun 2017 149 129 $268,246 91
May 2017 184 90 $273,295 114
Apr 2017 17 23 $272,174 98
Mar 2017 107 72 $265,518 134
Feb 2017 83  40 $261,275 127
Jan 2017 68 40 $251,124 114
YEAR 2016        
Dec 2016 37 60 $273,353 130
Nov 2016 64 91 $251,514 103
Oct 2016 89 71 $257,523 125
Sep 2016 84 98 $269,622 94
Aug 2016 94 102 $255,034 98
Jul 2016 142 81 $263,482 87
Jun 2016 140 107 $249,476 111
May 2016 167 118 $259,540 110
Apr 2016 127 83 $251,391 111
Mar 2016 128 76 $242,730 129
Feb 2016 100 39 $232,195 141
Jan 2016 83 53 $275,821 124
YEAR 2015        
Dec 2015 51 66 $254,804 125
Nov 2015 68 60 $225,271 100
Oct 2015 114 91 $230,760 104
Sep 2015 148  142 $249,820 128
Aug 2015 182 126 $247,180 141
Jul 2015 219 140 $257,228 154
Jun 2015 208 134 $253,792 138
May 2015 227 148 $238,476 144
Apr 2015 256 98 $232,656 159
Mar 2015 220 83 $216,876 162
Feb 2015 123 49 $212,177 180
Jan 2015 120 59 $211,939 174
BY YEAR
2016 1,339 1040 $256,538 111
2015 1,326 941 $237,389 119
2014 1,266 869 $229,894 134
2013 1,299 853 $223,032 127
2012 1,198 767 $213,500 142
2011 949  611 $204,694 135
2010 687 590 $213,289 124
2009 670 680 $211,595 125
2008 631 644 $222,688 122

 

Information provided is deemed reliable but is not guaranteed.